Axis Online | 100 CAP EU/CH | Open Market | Mid Rates | Exclusive Features | PC/IP Limit: 2/4 | EVENTS FOR REAL MONEY
Member Since: 2023-05-28 11:57:51Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 100 |
Rates: | |
Mastery's | |
PVE or PVP: | |
Free Silk: | |
Silk per Hour: | |
Fortresswar: | |
Forgottenworld: | |
Battlearena: | |
Capture the flag: | |
Race: | |
Botting Allowed: | |
IP Limit: | |
Opening Date: | |
Language: | |
Site Url: | https://www.play-axis.online |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | AxisOnline |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
September 23 | 0 | 0 | 0 | 0 | 0 | 0 |
September 22 | 0 | 0 | 0 | 0 | 0 | 0 |
September 21 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 19 | 0 | 0 | 0 | 0 | 0 | 0 |
September 18 | 0 | 0 | 0 | 0 | 0 | 0 |
September 17 | 0 | 0 | 0 | 0 | 0 | 0 |
September 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 750 | 1,725 | 13 | 14 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 7.8 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 37 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 36 | 0 | 0 | 0 | 0 | 4 | 5 |
Week 35 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 34 | 0 | 0 | 0 | 0 | 4 | 4 |
Week 33 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 32 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 31 | 0 | 0 | 0 | 0 | 8 | 9 |
Week 30 | 0 | 0 | 0 | 0 | 47 | 50 |
Highest | 0 | 0 | 1,296 | 2,292 | 65 | 75 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 316.3 | 637.8 | 43.7 | 50.1 |
This Month | 0 | 0 | 0 | 0 | 8 | 9 |
Last Month | 0 | 0 | 0 | 0 | 12 | 12 |
July 23 | 0 | 0 | 1,357 | 2,220 | 203 | 222 |
June 23 | 0 | 0 | 1,806 | 4,158 | 210 | 252 |
May 23 | 0 | 0 | 0 | 0 | 4 | 6 |
April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
March 23 | 0 | 0 | 0 | 0 | 0 | 0 |
February 23 | 0 | 0 | 0 | 0 | 0 | 0 |
January 23 | 0 | 0 | 0 | 0 | 0 | 0 |
December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 1,806 | 4,158 | 210 | 252 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 3,163 | 6,378 | 437 | 501 |
This function is still in Beta.