125 Cap,125 Skills,14dg Items,Silk/Coin System,Play2Win,New Job System,New Uniques,Wanted System,Daily Quest,Auto Events,Weekly Events,BALANCED CH SKILLS
Member Since: 2021-12-25 12:08:33Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 120 |
Rates: | |
Mastery's | |
PVE or PVP: | |
Free Silk: | |
Silk per Hour: | |
Fortresswar: | |
Forgottenworld: | |
Battlearena: | |
Capture the flag: | |
Race: | |
Botting Allowed: | |
IP Limit: | |
Opening Date: | |
Language: | |
Site Url: | http://sahil-game.com |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | mamed |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
January 31 | 0 | 0 | 0 | 0 | 2 | 2 |
January 30 | 0 | 0 | 0 | 0 | 1 | 1 |
January 29 | 0 | 0 | 0 | 0 | 2 | 2 |
January 28 | 0 | 0 | 0 | 0 | 1 | 1 |
January 27 | 0 | 0 | 0 | 0 | 0 | 0 |
January 26 | 0 | 0 | 0 | 0 | 2 | 2 |
January 25 | 0 | 0 | 0 | 0 | 0 | 0 |
January 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 5 | 5 | 18 | 21 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 3.9 |
This Week | 0 | 0 | 0 | 0 | 3 | 3 |
Last Week | 0 | 0 | 0 | 0 | 5 | 5 |
Week 03 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 02 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 01 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 52 | 0 | 0 | 0 | 0 | 7 | 8 |
Week 51 | 0 | 0 | 0 | 0 | 4 | 4 |
Week 50 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 49 | 0 | 0 | 0 | 0 | 5 | 5 |
Week 48 | 0 | 0 | 0 | 0 | 5 | 5 |
Highest | 0 | 0 | 19 | 21 | 96 | 107 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 17.8 |
This Month | 0 | 0 | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 | 14 | 14 |
December 22 | 0 | 0 | 0 | 0 | 23 | 24 |
November 22 | 0 | 0 | 0 | 0 | 12 | 13 |
October 22 | 0 | 0 | 0 | 0 | 18 | 20 |
September 22 | 0 | 0 | 0 | 0 | 18 | 20 |
August 22 | 0 | 0 | 0 | 0 | 13 | 14 |
July 22 | 0 | 0 | 0 | 0 | 20 | 22 |
June 22 | 0 | 0 | 0 | 0 | 25 | 30 |
May 22 | 0 | 0 | 0 | 0 | 20 | 21 |
Highest | 0 | 0 | 41 | 42 | 296 | 337 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 61 | 66 | 673 | 775 |
This function is still in Beta.