[RESRO Opening 01/07] _ Cap 110 Old School] [All unique drop coins] [Uniqes System][Rates 200x][ PC Limit 4 ][ Balance Chinese and Europe][Battle Arena enabled] [SILK/H 1] [CTF Enable] [Mastery 360] [New Dungeons] [New Events]And more
Member Since: 2022-06-22 22:48:33Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 110 |
Rates: | Mid Rates |
Mastery's | |
PVE or PVP: | PVP |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | 4 |
Opening Date: | |
Language: |
![]() |
Site Url: | https://resro.online/ |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | resro2022 |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
June 16 | 0 | 0 | 0 | 0 | 0 | 0 |
June 15 | 0 | 0 | 0 | 0 | 0 | 0 |
June 14 | 0 | 0 | 0 | 0 | 1 | 2 |
June 13 | 0 | 0 | 0 | 0 | 1 | 2 |
June 12 | 0 | 0 | 0 | 0 | 0 | 0 |
June 11 | 0 | 0 | 0 | 0 | 0 | 0 |
June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
June 09 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 70 | 72,541 | 23 | 43 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.9 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 3 | 5 |
Week 23 | 0 | 0 | 0 | 0 | 9 | 13 |
Week 22 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 19 | 0 | 0 | 0 | 0 | 1 | 2 |
Week 18 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 17 | 0 | 0 | 0 | 0 | 5 | 7 |
Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 355 | 292,779 | 116 | 173 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 12.0 |
This Month | 0 | 0 | 0 | 0 | 3 | 5 |
Last Month | 0 | 0 | 0 | 0 | 10 | 14 |
April 25 | 0 | 0 | 0 | 0 | 7 | 10 |
March 25 | 0 | 0 | 0 | 0 | 2 | 4 |
February 25 | 0 | 0 | 0 | 0 | 6 | 11 |
January 25 | 0 | 0 | 0 | 0 | 9 | 11 |
December 24 | 0 | 0 | 0 | 0 | 13 | 22 |
November 24 | 0 | 0 | 0 | 0 | 2 | 4 |
October 24 | 0 | 0 | 0 | 0 | 11 | 15 |
September 24 | 0 | 0 | 0 | 0 | 17 | 24 |
Highest | 0 | 0 | 1,300 | 239,186 | 435 | 619 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 4,028 | 319,486 | 2,240 | 2,786 |
This function is still in Beta.