LSro is coming [ D10 / CH Only / Cap100 / Pve ] Grand open 24.09.2020 website : http://layer-online.net/ Server Information Longterm PVE. Stable all the buggs problems fixed. Files : Vsro V1.188 Server Cap : 100Cap Server Race's : Ch Only Exp - Sp Rate : 35x (38x Party) Exp / Sp Gold Drop rate : 3x Item Drop Rate : 5x Alchemy rate : 1x (Isro Rates) Plus limit : 12 Sox Drop rate : 5x FGW : Removed Mastery 300 Fortress : Only Hotan works til server cross a good number Trading Gold Rate : 25x (More than isro) Towns : Hotan - Jangan - Downhang Mobs Spawn rate : 2x (more than isro) 35x Job Rate __________________________________________ Balances: The Europe parts are removed from Entire Map (M button) Removed Vigor Potion from the NPC. Monster spawn ratio has been increased to 2x. Weapon glow colors are configured like the real old 100cap. CoinSystem not only based on Contribution Item Selling Gold Rate 30% Dg1-Dg9 Auto-Equipment of Items Chinese Only So ( Sun Items Disabled ) 60 Seconds CoolDown for Reverses Rare Items are +3 stronger than normal end gear Legend Items are +4 stronger than normal end gear awesome stone drop rate Damage Increase Scrolls are 10% instead of 20% (works with dmg increase buffs)???? GoldBotting is allowed, however ItemSellRate is lowered and GoldDropRate is also lowered Isro Upgrade system with optlevel and more Advanced Elixier are disabled Purfication Pill Fix. CTF every 1 hours Fortress war on Sundays at 7.30-9PM Servertime (Gmt+1) | Hotan FW Only at Beginning. Various Stacks changed 65 as required level for using globals cool elixir drop rate Honor buff disabled Roc instance available 3 times/week (part of the special Rare system , details below) Academy disabled Special items dropable from uniques. ____________________________________________ Sos / Som / Sun Balances - You CAN'T get Seal of Sun (SUN) items. They are completely removed from game because they are imbalanced. - You can get Seal of Star (SOS) items from mobs around the map or uniques. Mobs doesn't drop SOM/SUN items. - You can get Seal of Moon (SOM) items from the "Upgrade system" located at every shop.
Member Since: 2020-09-24 05:09:22Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 100 |
Rates: | |
Mastery's | |
PVE or PVP: | |
Free Silk: | |
Silk per Hour: | |
Fortresswar: | |
Forgottenworld: | |
Battlearena: | |
Capture the flag: | |
Race: | |
Botting Allowed: | |
IP Limit: | |
Opening Date: | |
Language: | |
Site Url: | http://layer-online.net |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | LayersOnline |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
December 11 | 0 | 0 | 0 | 0 | 0 | 0 |
December 10 | 0 | 0 | 0 | 0 | 0 | 0 |
December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
December 08 | 0 | 0 | 0 | 0 | 0 | 0 |
December 07 | 0 | 0 | 0 | 0 | 0 | 0 |
December 06 | 0 | 0 | 0 | 0 | 0 | 0 |
December 05 | 0 | 0 | 0 | 0 | 0 | 0 |
December 04 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 1 | 1 | 9 | 16 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 3 | 3 | 33 | 47 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 |
This Month | 0 | 0 | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
October 24 | 0 | 0 | 0 | 0 | 0 | 0 |
September 24 | 0 | 0 | 0 | 0 | 1 | 1 |
August 24 | 0 | 0 | 0 | 0 | 3 | 3 |
July 24 | 0 | 0 | 0 | 0 | 0 | 0 |
June 24 | 0 | 0 | 0 | 0 | 3 | 3 |
May 24 | 0 | 0 | 0 | 0 | 3 | 4 |
April 24 | 0 | 0 | 0 | 0 | 1 | 1 |
March 24 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 3 | 3 | 53 | 58 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 6 | 6 | 414 | 490 |
This function is still in Beta.