Cap80 | DG9 | Free Silk | Auto Event | New Dungeon | 20xEXP | Coins | New Uniques
Member Since: 2020-06-05 20:54:30Rank: | 126 |
---|---|
Votes: | 0 |
Server Cap: | Cap 80 |
Rates: | Low Rates |
Mastery's | |
PVE or PVP: | PVP |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH Only |
Botting Allowed: | Yes |
IP Limit: | No |
Opening Date: | |
Language: |
![]() |
Site Url: | https://unique-sro.com/ |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | UniqueSRO |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 0 | 0 | 1 | 1 |
April 17 | 0 | 0 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 | 0 | 0 |
April 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 209 | 222 | 25 | 29 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
Week 15 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 14 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 10 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 09 | 0 | 0 | 0 | 0 | 1 | 2 |
Week 08 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 276 | 338 | 99 | 123 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 10.4 |
This Month | 0 | 0 | 0 | 0 | 5 | 5 |
Last Month | 0 | 0 | 0 | 0 | 3 | 3 |
February 25 | 0 | 0 | 0 | 0 | 8 | 9 |
January 25 | 0 | 0 | 0 | 0 | 4 | 4 |
December 24 | 0 | 0 | 0 | 0 | 7 | 8 |
November 24 | 0 | 0 | 0 | 0 | 4 | 4 |
October 24 | 0 | 0 | 0 | 0 | 16 | 17 |
September 24 | 0 | 0 | 0 | 0 | 14 | 15 |
August 24 | 0 | 0 | 0 | 0 | 17 | 19 |
July 24 | 0 | 0 | 0 | 0 | 20 | 20 |
Highest | 0 | 0 | 741 | 969 | 252 | 291 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1,287 | 1,650 | 2,142 | 2,402 |
This function is still in Beta.