Cap80 | DG9 | Free Silk | Auto Event | New Dungeon | 20xEXP | Coins | New Uniques
Member Since: 2020-06-05 20:54:30| Rank: | 0 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 80 |
| Rates: | Low Rates |
| Mastery's | |
| PVE or PVP: | PVP |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | Yes |
| Capture the flag: | Yes |
| Race: | CH Only |
| Botting Allowed: | Yes |
| IP Limit: | No |
| Opening Date: | |
| Language: |
English
|
| Site Url: | https://unique-sro.com/ |
| Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
| Added by: | UniqueSRO |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 104.8 | 105.0 |
| Today | 0 | 0 | 0 | 0 | 11 | 11 |
| Yesterday | 0 | 0 | 0 | 0 | 147 | 147 |
| April 12 | 0 | 0 | 0 | 0 | 213 | 214 |
| April 11 | 0 | 0 | 0 | 0 | 185 | 185 |
| April 10 | 0 | 0 | 0 | 0 | 70 | 70 |
| April 09 | 0 | 0 | 0 | 0 | 129 | 129 |
| April 08 | 0 | 0 | 0 | 0 | 93 | 94 |
| April 07 | 0 | 0 | 0 | 0 | 14 | 14 |
| April 06 | 0 | 0 | 0 | 0 | 111 | 111 |
| April 05 | 0 | 0 | 0 | 0 | 75 | 75 |
| Highest | 0 | 0 | 209 | 222 | 213 | 214 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 213.3 | 213.7 |
| This Week | 0 | 0 | 0 | 0 | 158 | 158 |
| Last Week | 0 | 0 | 0 | 0 | 815 | 817 |
| Week 14 | 0 | 0 | 0 | 0 | 458 | 458 |
| Week 13 | 0 | 0 | 0 | 0 | 364 | 364 |
| Week 12 | 0 | 0 | 0 | 0 | 30 | 30 |
| Week 11 | 0 | 0 | 0 | 0 | 11 | 11 |
| Week 10 | 0 | 0 | 0 | 0 | 11 | 12 |
| Week 09 | 0 | 0 | 0 | 0 | 23 | 23 |
| Week 08 | 0 | 0 | 0 | 0 | 163 | 164 |
| Week 07 | 0 | 0 | 0 | 0 | 100 | 100 |
| Highest | 0 | 0 | 276 | 338 | 815 | 817 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 251.5 | 252.7 |
| This Month | 0 | 0 | 0 | 0 | 1,351 | 1,353 |
| Last Month | 0 | 0 | 0 | 0 | 496 | 497 |
| February 26 | 0 | 0 | 0 | 0 | 364 | 365 |
| January 26 | 0 | 0 | 0 | 0 | 109 | 109 |
| December 25 | 0 | 0 | 1 | 1 | 76 | 77 |
| November 25 | 0 | 0 | 0 | 0 | 83 | 85 |
| October 25 | 0 | 0 | 0 | 0 | 14 | 16 |
| September 25 | 0 | 0 | 0 | 0 | 10 | 11 |
| August 25 | 0 | 0 | 0 | 0 | 8 | 10 |
| July 25 | 0 | 0 | 0 | 0 | 4 | 4 |
| Highest | 0 | 0 | 741 | 969 | 1,351 | 1,353 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 1,288 | 1,651 | 4,670 | 4,942 |
This function is still in Beta.
