PVE 120 FREE SILK WEPOAN MOON FOR NPC 100M SUN FOR UNIQUES HAVE FUN 5/5/2022 COME FAST
Member Since: 2021-05-03 03:58:56Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 120 |
Rates: | Low Rates |
Mastery's | |
PVE or PVP: | PVE |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | No |
Opening Date: | |
Language: |
![]() |
Site Url: | https://playninja.online/ |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | lord |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
January 31 | 0 | 0 | 0 | 0 | 0 | 0 |
January 30 | 0 | 0 | 0 | 0 | 0 | 0 |
January 29 | 0 | 0 | 0 | 0 | 1 | 4 |
January 28 | 0 | 0 | 0 | 0 | 1 | 1 |
January 27 | 0 | 0 | 0 | 0 | 1 | 1 |
January 26 | 0 | 0 | 0 | 0 | 1 | 1 |
January 25 | 0 | 0 | 0 | 0 | 0 | 0 |
January 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 9 | 14 | 13 | 27 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 3.1 |
This Week | 0 | 0 | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 0 | 0 | 4 | 7 |
Week 03 | 0 | 0 | 0 | 0 | 4 | 4 |
Week 02 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 01 | 0 | 0 | 0 | 0 | 6 | 7 |
Week 52 | 0 | 0 | 0 | 0 | 4 | 4 |
Week 51 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 50 | 0 | 0 | 0 | 0 | 5 | 5 |
Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 48 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 13 | 18 | 58 | 72 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 1.8 | 2.3 | 30.2 | 37.3 |
This Month | 0 | 0 | 0 | 0 | 1 | 1 |
Last Month | 0 | 0 | 0 | 0 | 16 | 20 |
December 22 | 0 | 0 | 0 | 0 | 9 | 9 |
November 22 | 0 | 0 | 0 | 0 | 16 | 16 |
October 22 | 0 | 0 | 0 | 0 | 14 | 16 |
September 22 | 0 | 0 | 0 | 0 | 14 | 14 |
August 22 | 0 | 0 | 0 | 0 | 14 | 16 |
July 22 | 0 | 0 | 0 | 0 | 8 | 8 |
June 22 | 0 | 0 | 0 | 0 | 11 | 12 |
May 22 | 0 | 0 | 18 | 23 | 199 | 261 |
Highest | 0 | 0 | 18 | 23 | 199 | 261 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 20 | 26 | 412 | 504 |
This function is still in Beta.