Title [RoninSro / Cap 120 / Degree 13 / Play2Win / Coin System / Job System / Free Items]
Member Since: 2023-03-19 17:45:58Rank: | 38 |
---|---|
Votes: | 1 |
Server Cap: | Cap 120 |
Rates: | |
Mastery's | |
PVE or PVP: | |
Free Silk: | |
Silk per Hour: | |
Fortresswar: | |
Forgottenworld: | |
Battlearena: | |
Capture the flag: | |
Race: | |
Botting Allowed: | |
IP Limit: | |
Opening Date: | |
Language: | |
Site Url: | https://www.play-ronin.online/ |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | ramo2023 |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 | 3.8 | 4.8 |
Today | 0 | 0 | 0 | 0 | 8 | 10 |
Yesterday | 0 | 0 | 0 | 0 | 1 | 2 |
December 05 | 0 | 0 | 0 | 0 | 3 | 4 |
December 04 | 0 | 0 | 0 | 0 | 3 | 4 |
December 03 | 0 | 0 | 0 | 0 | 4 | 6 |
December 02 | 0 | 0 | 1 | 1 | 2 | 2 |
December 01 | 0 | 0 | 0 | 0 | 4 | 5 |
November 30 | 0 | 0 | 0 | 0 | 2 | 3 |
November 29 | 0 | 0 | 0 | 0 | 3 | 3 |
November 28 | 0 | 0 | 0 | 0 | 8 | 9 |
Highest | 0 | 0 | 1 | 1 | 9 | 10 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 | 7.5 | 9.1 |
This Week | 0 | 0 | 0 | 0 | 15 | 20 |
Last Week | 0 | 0 | 1 | 1 | 27 | 33 |
Week 47 | 0 | 0 | 0 | 0 | 9 | 10 |
Week 46 | 0 | 0 | 0 | 0 | 20 | 23 |
Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 43 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 41 | 0 | 0 | 0 | 0 | 1 | 2 |
Week 40 | 0 | 0 | 0 | 0 | 2 | 2 |
Highest | 0 | 0 | 1 | 1 | 27 | 33 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.3 | 0.3 | 14.5 | 17.1 |
This Month | 0 | 0 | 1 | 1 | 25 | 33 |
Last Month | 0 | 0 | 0 | 0 | 46 | 53 |
October 23 | 0 | 0 | 0 | 0 | 4 | 5 |
September 23 | 0 | 0 | 0 | 0 | 1 | 1 |
August 23 | 0 | 0 | 0 | 0 | 4 | 4 |
July 23 | 0 | 0 | 1 | 1 | 15 | 18 |
June 23 | 0 | 0 | 0 | 0 | 2 | 3 |
May 23 | 0 | 0 | 0 | 0 | 3 | 3 |
April 23 | 0 | 0 | 0 | 0 | 12 | 12 |
March 23 | 0 | 0 | 1 | 1 | 33 | 39 |
Highest | 0 | 0 | 1 | 1 | 46 | 53 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 3 | 3 | 145 | 171 |
This function is still in Beta.