Grand Opening on 02.04.2021 Cap 100 CH & EU balanced New Events PLAY2WIN Coin System (no relog requiered!) Active jobbing Low-Mid Rate Silk per hour and by Uniques and events Auto Events 1 year guarantee of Uptime Magic pop cards only by farming (events / uniques) SOS and SOM only drop and magic pop SoSun only by job coins D10 Model changer Job Skills Job Honor system Job Berserk deactivated Job reverse return 1 time per 30 minutes Many more features Grand Opening on 02.04.2021 don't miss it! more details https://www.elitepvpers.com/forum/sro-pserver-advertising/4882983-allusion-online-cap-100-play2win-new-events-open-beta-grand-opening-02-04-a.html
Member Since: 2021-03-28 03:51:02Rank: | 4 |
---|---|
Votes: | 5,571 |
Server Cap: | Cap 100 |
Rates: | Low Rates |
Mastery's | |
PVE or PVP: | PVP |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | No |
Opening Date: | |
Language: |
![]() |
Site Url: | https://allusion.online |
Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/playallusion | Twitter: |
Added by: | Allusion |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.2 | 0.2 | 27.9 | 34.1 |
Today | 0 | 0 | 0 | 0 | 17 | 18 |
Yesterday | 0 | 0 | 0 | 0 | 23 | 31 |
April 18 | 0 | 0 | 1 | 1 | 25 | 30 |
April 17 | 0 | 0 | 0 | 0 | 33 | 41 |
April 16 | 0 | 0 | 1 | 1 | 30 | 34 |
April 15 | 0 | 0 | 0 | 0 | 27 | 31 |
April 14 | 0 | 0 | 0 | 0 | 41 | 54 |
April 13 | 0 | 0 | 0 | 0 | 31 | 37 |
April 12 | 0 | 0 | 0 | 0 | 27 | 35 |
April 11 | 0 | 0 | 0 | 0 | 25 | 30 |
Highest | 0 | 0 | 2,449 | 2,519 | 41 | 54 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 595.8 | 608.1 | 62.4 | 76.7 |
This Week | 0 | 0 | 0 | 0 | 40 | 49 |
Last Week | 0 | 0 | 2 | 2 | 214 | 262 |
Week 14 | 0 | 0 | 4,876 | 4,997 | 187 | 236 |
Week 13 | 0 | 0 | 847 | 849 | 167 | 203 |
Week 12 | 0 | 0 | 233 | 233 | 16 | 17 |
Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 4,876 | 4,997 | 214 | 262 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 595.8 | 608.1 | 62.4 | 76.7 |
This Month | 0 | 0 | 5,571 | 5,693 | 570 | 709 |
Last Month | 0 | 0 | 387 | 388 | 54 | 58 |
February 21 | 0 | 0 | 0 | 0 | 0 | 0 |
January 21 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
November 20 | 0 | 0 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 | 0 | 0 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 5,571 | 5,693 | 570 | 709 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 5,958 | 6,081 | 624 | 767 |
This function is still in Beta.