Silkroad Online Private Server

Rexall.Online 110 Cap - Exp/SP Medium - Awaken System - New Avatars/New Uniques / New NPCs

Cap 110 CH-EU Mastery 440/220 Balanced ,Mid Rates Exp 60x, Party Exp 70x, Item 10x, SOX Rate 10x , FGW / Battle Arena / CTF/ FTW / NEW System, Free Silk per hour / Free SIlk for Vote, Auto Events . Register today and let's write history together !

Member Since: 2020-06-04 15:45:30

Server Status

  • Online: 0/0
  • Last Check: 2 minutes ago
  • Version:
Visit Server VOTE Watch Trailer
Rank: 3
Votes: 820
Server Cap: Cap 110
Rates: Low Rates
Mastery's
PVE or PVP: PVE
Free Silk: Yes
Silk per Hour:
Fortresswar: Yes
Forgottenworld: Yes
Battlearena: Yes
Capture the flag: Yes
Race: CH & EU
Botting Allowed: Yes
IP Limit: 5
Opening Date:
Language: English English
Site Url: https://rexall.online/
Elitepvpers Thread: Click Me
Facebook:
Twitter:
Added by: rexallsro

Last Globals

Last Uniques

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 81.1 238.5 6.6 10.8
Today 0 0 0 0 0 0
Yesterday 0 0 26 31 9 15
February 12 0 0 127 370 7 13
February 11 0 0 149 392 9 17
February 10 0 0 158 490 11 17
February 09 0 0 177 684 9 15
February 08 0 0 3 3 10 16
February 07 0 0 45 71 4 6
February 06 0 0 122 340 5 6
February 05 0 0 4 4 2 3
Highest 0 0 711 8,574 70 80
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 357.2 1,180.4 44.7 80.0
This Week 0 0 460 1,283 36 62
Last Week 0 0 359 1,111 37 56
Week 05 0 0 18 26 72 132
Week 04 0 0 7 7 76 133
Week 03 0 0 12 12 73 149
Week 02 0 0 548 1,590 38 69
Week 01 0 0 1,069 3,855 38 72
Week 52 0 0 808 2,867 28 46
Week 51 0 0 271 1,033 24 47
Week 50 0 0 20 20 25 34
Highest 0 0 4,405 29,451 378 438
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1,192.6 6,860.9 243.2 435.3
This Month 0 0 820 2,395 78 129
Last Month 0 0 1,280 3,883 286 534
December 24 0 0 1,562 5,652 109 176
November 24 0 0 1,447 8,347 104 174
October 24 0 0 86 93 108 190
September 24 0 0 209 215 263 461
August 24 0 0 996 5,260 415 746
July 24 0 0 1,575 14,624 450 818
June 24 0 0 2,486 19,744 419 824
May 24 0 0 1,465 8,396 200 301
Highest 0 0 16,787 60,748 1,631 1,871
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 171,208 809,957 21,000 26,221

Related Cap 110 Silkroad Servers

Do you have a project? We are here to help!