Dragon PVP Game 120 Dg 13 Free NPC Game Have Fun PVP & CTF & ARENA & FTW &UinQ &Trad FUll FREE
Member Since: 2022-05-17 08:02:49Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 120 |
Rates: | |
Mastery's | |
PVE or PVP: | |
Free Silk: | |
Silk per Hour: | |
Fortresswar: | |
Forgottenworld: | |
Battlearena: | |
Capture the flag: | |
Race: | |
Botting Allowed: | |
IP Limit: | |
Opening Date: | |
Language: | |
Site Url: | http://dragon-sro.online/?Gallery |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | DragonPvp |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
January 31 | 0 | 0 | 0 | 0 | 1 | 1 |
January 30 | 0 | 0 | 0 | 0 | 0 | 0 |
January 29 | 0 | 0 | 0 | 0 | 0 | 0 |
January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
January 27 | 0 | 0 | 0 | 0 | 1 | 1 |
January 26 | 0 | 0 | 0 | 0 | 1 | 3 |
January 25 | 0 | 0 | 0 | 0 | 0 | 0 |
January 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 1 | 1 | 13 | 91 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 |
This Week | 0 | 0 | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 0 | 0 | 2 | 4 |
Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 02 | 0 | 0 | 0 | 0 | 1 | 2 |
Week 01 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 50 | 0 | 0 | 0 | 0 | 1 | 4 |
Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 48 | 0 | 0 | 0 | 0 | 2 | 2 |
Highest | 0 | 0 | 2 | 2 | 66 | 115 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.4 | 0.4 | 36.3 | 62.4 |
This Month | 0 | 0 | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 | 6 | 9 |
December 22 | 0 | 0 | 0 | 0 | 3 | 6 |
November 22 | 0 | 0 | 0 | 0 | 17 | 24 |
October 22 | 0 | 0 | 0 | 0 | 19 | 124 |
September 22 | 0 | 0 | 0 | 0 | 9 | 9 |
August 22 | 0 | 0 | 0 | 0 | 19 | 26 |
July 22 | 0 | 0 | 0 | 0 | 18 | 23 |
June 22 | 0 | 0 | 2 | 2 | 144 | 199 |
May 22 | 0 | 0 | 2 | 2 | 128 | 204 |
Highest | 0 | 0 | 2 | 2 | 144 | 204 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 4 | 4 | 363 | 624 |
This function is still in Beta.