Why Should I Play Eros Eros is a long term network that will have more than one server but firstly we begin with this one we planned it with no over edits no over powers with a great community where theres no gm account AFTER GRAND OPEN EROS is a play 2 win server where gold is not too much as item prices is so its not useless Why Egy A Only Because we think that Egy B weapons are over-powered and a player with nova cant handle their damage, Egy A is a Perfect Grade and makes a more balanced game play --------------- Cap110 RaceChinese and Europe Masteries CHEU330220 ExpSp rate Solo45x ExpSp rate Party50x Drop Rate3.5x Gold Drop Rate2x Silkh 2 PC Limit3 Plus Limit12 , 14 adv. Hard Rates Fortress WarJangan Fortress War TimeMonday , Thursday Guild Limit32 Union Limit2 Auto EquipmentWorking Auto EventsWorking CH BalanceAvailable Working On it GuildUnion EmblemWorking Egy ItemsGrade A Only CTFWorking Battle ArenaClosed For a while BotAllowed
Member Since: 2017-06-27 20:47:45| Rank: | 0 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 110 |
| Rates: | Mid Rates |
| Mastery's | |
| PVE or PVP: | PVE |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | No |
| Capture the flag: | Yes |
| Race: | CH & EU |
| Botting Allowed: | Yes |
| IP Limit: | 3 |
| Opening Date: | |
| Language: |
English
|
| Site Url: | http://www.play-eros.com |
| Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/erosnetwork | Twitter: |
| Added by: | EROS-Network |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 | 12 | 16 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 5 | 5 | 35 | 41 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 5 | 5 | 32 | 38 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 6 | 6 | 160 | 204 |
This function is still in Beta.
