[Cap 140] [D15] ,, and soon (D16 )[PVP] [PVE] , u will love this game cuz we have all of things you need
Member Since: 2020-10-07 00:22:21Rank: | 20 |
---|---|
Votes: | 91 |
Server Cap: | Cap 140 |
Rates: | |
Mastery's | |
PVE or PVP: | |
Free Silk: | |
Silk per Hour: | |
Fortresswar: | |
Forgottenworld: | |
Battlearena: | |
Capture the flag: | |
Race: | |
Botting Allowed: | |
IP Limit: | |
Opening Date: | |
Language: | |
Site Url: | https://www.bksro.com/ |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | HaCkeraWy |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 4.7 | 5.1 | 10.5 | 12.6 |
Today | 0 | 0 | 3 | 5 | 4 | 5 |
Yesterday | 0 | 0 | 4 | 4 | 8 | 10 |
January 17 | 0 | 0 | 3 | 4 | 12 | 14 |
January 16 | 0 | 0 | 6 | 6 | 15 | 18 |
January 15 | 0 | 0 | 4 | 4 | 7 | 8 |
January 14 | 0 | 0 | 6 | 7 | 9 | 10 |
January 13 | 0 | 0 | 4 | 4 | 9 | 13 |
January 12 | 0 | 0 | 2 | 2 | 7 | 10 |
January 11 | 0 | 0 | 6 | 6 | 13 | 15 |
January 10 | 0 | 0 | 9 | 9 | 21 | 23 |
Highest | 0 | 0 | 18 | 27 | 25 | 53 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 40.7 | 44.4 | 54.8 | 67.7 |
This Week | 0 | 0 | 7 | 9 | 12 | 15 |
Last Week | 0 | 0 | 31 | 33 | 72 | 88 |
Week 01 | 0 | 0 | 38 | 38 | 96 | 117 |
Week 53 | 0 | 0 | 40 | 41 | 61 | 83 |
Week 52 | 0 | 0 | 51 | 64 | 84 | 90 |
Week 51 | 0 | 0 | 86 | 92 | 50 | 61 |
Week 50 | 0 | 0 | 42 | 46 | 43 | 62 |
Week 49 | 0 | 0 | 32 | 35 | 54 | 63 |
Week 48 | 0 | 0 | 38 | 39 | 35 | 47 |
Week 47 | 0 | 0 | 42 | 47 | 41 | 51 |
Highest | 0 | 0 | 86 | 92 | 96 | 159 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 66.3 | 74.9 | 94.6 | 119.8 |
This Month | 0 | 0 | 91 | 95 | 207 | 256 |
Last Month | 0 | 0 | 231 | 258 | 260 | 314 |
November 20 | 0 | 0 | 214 | 227 | 200 | 238 |
October 20 | 0 | 0 | 127 | 169 | 279 | 390 |
September 20 | 0 | 0 | 0 | 0 | 0 | 0 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 0 | 0 |
June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 231 | 258 | 279 | 390 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 663 | 749 | 946 | 1,198 |
This function is still in Beta.