Silkroad Online Private Server

Exodus D9 Cap90

WelCome To Exodus Road

Member Since: 2016-08-22 17:15:51

Server Status

  • Online: 0/0
  • Last Check: 1 minutes ago
  • Version: 244
Visit Server VOTE Watch Trailer
Rank: 0
Votes: 0
Server Cap: Cap 90
Rates:
Mastery's
PVE or PVP:
Free Silk:
Silk per Hour:
Fortresswar:
Forgottenworld:
Battlearena:
Capture the flag:
Race:
Botting Allowed:
IP Limit:
Opening Date:
Language:
Site Url: http://exadus-road.com/
Elitepvpers Thread: Click Me
Facebook:
Twitter:
Added by: HeavenGirl

Last Globals

Last Uniques



Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
June 16 0 0 0 0 0 0
June 15 0 0 0 0 0 0
June 14 0 0 0 0 0 0
June 13 0 0 0 0 0 0
June 12 0 0 0 0 0 0
June 11 0 0 0 0 0 0
June 10 0 0 0 0 0 0
June 09 0 0 0 0 1 1
Highest 0 0 2 3 14 16
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.1 0.1 0.5 0.8
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 1 1
Week 23 0 0 0 0 0 0
Week 22 0 0 0 0 0 0
Week 21 0 0 0 0 0 0
Week 20 0 0 1 1 4 7
Week 19 0 0 0 0 0 0
Week 18 0 0 0 0 0 0
Week 17 0 0 0 0 0 0
Week 16 0 0 0 0 0 0
Highest 0 0 3 4 65 73
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.1 0.1 0.9 1.4
This Month 0 0 0 0 1 1
Last Month 0 0 0 0 0 0
April 25 0 0 1 1 4 7
March 25 0 0 0 0 0 0
February 25 0 0 0 0 0 0
January 25 0 0 0 0 1 2
December 24 0 0 0 0 0 0
November 24 0 0 0 0 1 2
October 24 0 0 0 0 2 2
September 24 0 0 0 0 0 0
Highest 0 0 5 7 81 89
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 7 9 417 511

Related Cap 90 Silkroad Servers

Do you have a project? We are here to help!