EUROPE - CHINESE - Cap 110 - D11 - Mastery 330 - Experience x3 - Party Experience x6 - Skill Points x5 - Item Drop Rate x5 - Gold Drop Rate x5 Battle Arena On - Old system - Good rate FGW Good Rate Coin Job 105, daily events
Member Since: 2019-10-01 18:54:52Rank: | 78 |
---|---|
Votes: | 0 |
Server Cap: | Cap 110 |
Rates: | Low Rates |
Mastery's | |
PVE or PVP: | PVP |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | 2 |
Opening Date: | |
Language: |
![]() |
Site Url: | http://ionsro.com |
Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/ionsilkroad | Twitter: |
Added by: | ionsro3 |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 1 | 2 |
January 17 | 0 | 0 | 0 | 0 | 1 | 1 |
January 16 | 0 | 0 | 0 | 0 | 1 | 2 |
January 15 | 0 | 0 | 0 | 0 | 1 | 1 |
January 14 | 0 | 0 | 0 | 0 | 1 | 1 |
January 13 | 0 | 0 | 0 | 0 | 2 | 2 |
January 12 | 0 | 0 | 0 | 0 | 1 | 1 |
January 11 | 0 | 0 | 0 | 0 | 1 | 1 |
January 10 | 0 | 0 | 0 | 0 | 2 | 3 |
Highest | 0 | 0 | 1,707 | 17,221 | 40 | 48 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 10.4 |
This Week | 0 | 0 | 0 | 0 | 1 | 2 |
Last Week | 0 | 0 | 0 | 0 | 8 | 9 |
Week 01 | 0 | 0 | 0 | 0 | 14 | 16 |
Week 53 | 0 | 0 | 0 | 0 | 10 | 10 |
Week 52 | 0 | 0 | 0 | 0 | 10 | 16 |
Week 51 | 0 | 0 | 0 | 0 | 4 | 5 |
Week 50 | 0 | 0 | 0 | 0 | 10 | 13 |
Week 49 | 0 | 0 | 0 | 0 | 18 | 22 |
Week 48 | 0 | 0 | 0 | 0 | 7 | 9 |
Week 47 | 0 | 0 | 0 | 0 | 2 | 2 |
Highest | 0 | 0 | 11,570 | 115,913 | 222 | 247 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 1,167.8 | 1,591.6 | 86.1 | 105.4 |
This Month | 0 | 0 | 0 | 0 | 33 | 37 |
Last Month | 0 | 0 | 0 | 0 | 41 | 55 |
November 20 | 0 | 0 | 0 | 0 | 34 | 53 |
October 20 | 0 | 0 | 0 | 0 | 42 | 55 |
September 20 | 0 | 0 | 0 | 0 | 29 | 32 |
August 20 | 0 | 0 | 0 | 0 | 37 | 67 |
July 20 | 0 | 0 | 5 | 5 | 56 | 78 |
June 20 | 0 | 0 | 0 | 0 | 23 | 27 |
May 20 | 0 | 0 | 430 | 499 | 73 | 91 |
April 20 | 0 | 0 | 11,243 | 15,412 | 493 | 559 |
Highest | 0 | 0 | 22,764 | 225,823 | 751 | 865 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 43,195 | 252,197 | 2,751 | 3,176 |
This function is still in Beta.