EUROPE - CHINESE - Cap 110 - D11 - Mastery 330 - Experience x3 - Party Experience x6 - Skill Points x5 - Item Drop Rate x5 - Gold Drop Rate x5 Battle Arena On - Old system - Good rate FGW Good Rate Coin Job 105, daily events
Member Since: 2019-10-01 18:54:52Rank: | 33 |
---|---|
Votes: | 0 |
Server Cap: | Cap 110 |
Rates: | Low Rates |
Mastery's | |
PVE or PVP: | PVP |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | 2 |
Opening Date: | |
Language: |
![]() |
Site Url: | http://ionsro.com |
Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/ionsilkroad | Twitter: |
Added by: | ionsro3 |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 2 | 2 |
January 31 | 0 | 0 | 0 | 0 | 0 | 0 |
January 30 | 0 | 0 | 0 | 0 | 0 | 0 |
January 29 | 0 | 0 | 0 | 0 | 0 | 0 |
January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
January 27 | 0 | 0 | 0 | 0 | 0 | 0 |
January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
January 25 | 0 | 0 | 0 | 0 | 1 | 1 |
January 24 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 1,707 | 17,221 | 40 | 48 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 6.5 |
This Week | 0 | 0 | 0 | 0 | 2 | 2 |
Last Week | 0 | 0 | 0 | 0 | 2 | 2 |
Week 03 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 02 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 01 | 0 | 0 | 0 | 0 | 9 | 11 |
Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 51 | 0 | 0 | 0 | 0 | 7 | 8 |
Week 50 | 0 | 0 | 0 | 0 | 11 | 14 |
Week 49 | 0 | 0 | 0 | 0 | 13 | 17 |
Week 48 | 0 | 0 | 0 | 0 | 7 | 7 |
Highest | 0 | 0 | 11,570 | 115,913 | 222 | 247 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.2 | 0.2 | 28.2 | 33.0 |
This Month | 0 | 0 | 0 | 0 | 2 | 2 |
Last Month | 0 | 0 | 0 | 0 | 15 | 17 |
December 22 | 0 | 0 | 0 | 0 | 34 | 42 |
November 22 | 0 | 0 | 0 | 0 | 33 | 38 |
October 22 | 0 | 0 | 0 | 0 | 33 | 35 |
September 22 | 0 | 0 | 0 | 0 | 23 | 24 |
August 22 | 0 | 0 | 1 | 1 | 50 | 64 |
July 22 | 0 | 0 | 0 | 0 | 33 | 43 |
June 22 | 0 | 0 | 0 | 0 | 31 | 36 |
May 22 | 0 | 0 | 1 | 1 | 28 | 29 |
Highest | 0 | 0 | 22,764 | 225,823 | 751 | 865 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 43,199 | 252,201 | 3,486 | 4,033 |
This function is still in Beta.