Cap 140 DG 16 Coin system Unique System Job System
Member Since: 2023-04-11 09:37:04Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 140 |
Rates: | |
Mastery's | |
PVE or PVP: | |
Free Silk: | |
Silk per Hour: | |
Fortresswar: | |
Forgottenworld: | |
Battlearena: | |
Capture the flag: | |
Race: | |
Botting Allowed: | |
IP Limit: | |
Opening Date: | |
Language: | |
Site Url: | https://www.ertugrul-sro.com/ |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | mustafaveto412811 |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
December 11 | 0 | 0 | 0 | 0 | 0 | 0 |
December 10 | 0 | 0 | 0 | 0 | 0 | 0 |
December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
December 08 | 0 | 0 | 0 | 0 | 2 | 2 |
December 07 | 0 | 0 | 0 | 0 | 1 | 1 |
December 06 | 0 | 0 | 0 | 0 | 0 | 0 |
December 05 | 0 | 0 | 0 | 0 | 0 | 0 |
December 04 | 0 | 0 | 0 | 0 | 3 | 3 |
Highest | 0 | 0 | 1 | 1 | 9 | 28 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.6 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 6 | 6 |
Week 48 | 0 | 0 | 0 | 0 | 6 | 8 |
Week 47 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 46 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 45 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 44 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 43 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 42 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 41 | 0 | 0 | 0 | 0 | 2 | 2 |
Highest | 0 | 0 | 1 | 1 | 33 | 62 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.4 |
This Month | 0 | 0 | 0 | 0 | 6 | 6 |
Last Month | 0 | 0 | 0 | 0 | 11 | 13 |
October 24 | 0 | 0 | 0 | 0 | 7 | 7 |
September 24 | 0 | 0 | 0 | 0 | 11 | 11 |
August 24 | 0 | 0 | 0 | 0 | 11 | 12 |
July 24 | 0 | 0 | 0 | 0 | 5 | 6 |
June 24 | 0 | 0 | 0 | 0 | 7 | 7 |
May 24 | 0 | 0 | 0 | 0 | 6 | 6 |
April 24 | 0 | 0 | 0 | 0 | 7 | 7 |
March 24 | 0 | 0 | 0 | 0 | 9 | 9 |
Highest | 0 | 0 | 1 | 1 | 108 | 154 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 2 | 2 | 452 | 608 |
This function is still in Beta.