Legion Silkroad private server | 140 CAP | 140lv Skills! | New STYRIA event | 15d items | 100x Exp | 100x SP | 10x Gold | Vote for silks | Coin System | Special Upgrade system | Active Job | Custom items and more.. Join US
| Rank: | 4 |
|---|---|
| Votes: | 2,952 |
| Server Cap: | Cap 140 |
| Rates: | High Rates |
| Mastery's | |
| PVE or PVP: | PVP |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | Yes |
| Capture the flag: | Yes |
| Race: | CH & EU |
| Botting Allowed: | Bots Allowed |
| IP Limit: | 2 |
| Opening Date: | |
| Language: |
English
|
| Site Url: | http://LSRO.EU |
| Facebook: | https://www.facebook.com/Legion-SRO-168155503218190/ |
| Added by: | kesatas |
No written reviews yet — be the first to review this server!
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 110.0 | 110.0 | 290.7 | 297 |
| Today | 0 | 0 | 82 | 82 | 297 | 297 |
| Yesterday | 0 | 0 | 136 | 136 | 351 | 378 |
| November 18 | 0 | 0 | 146 | 146 | 342 | 342 |
| November 17 | 0 | 0 | 149 | 149 | 315 | 315 |
| November 16 | 0 | 0 | 149 | 149 | 423 | 432 |
| November 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 146 | 146 | 378 | 387 |
| November 13 | 0 | 0 | 140 | 140 | 351 | 360 |
| November 12 | 0 | 0 | 152 | 152 | 450 | 459 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2,322 | 3,355 | 8,928 | 11,286 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1,000.6 | 1,000.6 | 3,024 | 3,200 |
| This Week | 0 | 0 | 662 | 662 | 1728 | 1764 |
| Last Week | 0 | 0 | 1,091 | 1,091 | 2844 | 2916 |
| Week 45 | 0 | 0 | 1,054 | 1,054 | 3,204 | 3,384 |
| Week 44 | 0 | 0 | 1,112 | 1,112 | 3,645 | 3,780 |
| Week 43 | 0 | 0 | 1,016 | 1,016 | 3,492 | 3,924 |
| Week 42 | 0 | 0 | 1,048 | 1,048 | 3,159 | 3,294 |
| Week 41 | 0 | 0 | 1,024 | 1,024 | 2970 | 3,159 |
| Week 40 | 0 | 0 | 960 | 960 | 2754 | 2880 |
| Week 39 | 0 | 0 | 1,027 | 1,027 | 3,168 | 3,357 |
| Week 38 | 0 | 0 | 1,012 | 1,012 | 3,276 | 3,537 |
| Highest | 0 | 0 | 2,687 | 4,087 | 9,576 | 12,015 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 4,144.5 | 4,196.7 | 10,965 | 11,636 |
| This Month | 0 | 0 | 2,952 | 2,952 | 8,181 | 8,487 |
| Last Month | 0 | 0 | 4,605 | 4,605 | 14,364 | 15,273 |
| September 26 | 0 | 0 | 4,539 | 4,539 | 13,257 | 14,238 |
| August 26 | 0 | 0 | 4,638 | 4,638 | 11,295 | 12,159 |
| July 26 | 0 | 0 | 4,120 | 4,163 | 9,882 | 10,548 |
| June 26 | 0 | 0 | 4,365 | 4,462 | 8,559 | 8,874 |
| May 26 | 0 | 0 | 4,113 | 4,176 | 9,531 | 9,882 |
| April 26 | 0 | 0 | 3,872 | 3,945 | 9,945 | 10,566 |
| March 26 | 0 | 0 | 4,376 | 4,527 | 13,374 | 14,409 |
| February 26 | 0 | 0 | 3,865 | 3,960 | 11,259 | 11,925 |
| Highest | 0 | 0 | 10,423 | 14,066 | 34,029 | 40,590 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 652,362 | 693,221 | 2,006,964 | 2,414,916 |
This function is still in Beta.
#2
Dark World Online
27 votes this month
J#3
justSRO
16 votes this month
#4
YamSRO-R Ultimate (140)
1 votes this month
#5
SROOLD Cap140 I EU/CH I New Events I New Dungeons
0 votes this month
#6
OVER-SRO CAP 130 D14 EUCH Free silk Free server
0 votes this month
Own a Silkroad server?
Put it in front of thousands of players hunting for their next home — listing is free, forever.