n Game Info Value Level cap 110. Gear cap 11th degree. Skill cap 110. Server files VSRO. Races Chinese l Europe. Egy Type A & B & C. Silk Per Hour 2 lvl 101 needed. Auto Equip Until 9th degree. Bot Allowed. IP Limit 2. Rates At Thunder Online We Have modified All Rates To Make A Nice Game play System Ex. Exp rate is not too high and not too low, it is the most appropriate exp rate sp experience rate is high enough to help you level without any gap, we're also giving 1m sp on the start Alchemy rates Keep in mind that premium, lucky stones and lucky avatar will give you more possibilities to success. Rates are as follow: +1 => 90% +2 => 85% +3 => 80% +4 => 65% +5 => 60% +6 => 50% +7 => 40% +8 => 30% +9 => 20% +10 => 15% +11 => 10% +12 => 5%
Member Since: 2015-08-07 22:25:53| Rank: | 0 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 110 |
| Rates: | |
| Mastery's | |
| PVE or PVP: | |
| Free Silk: | |
| Silk per Hour: | |
| Fortresswar: | |
| Forgottenworld: | |
| Battlearena: | |
| Capture the flag: | |
| Race: | |
| Botting Allowed: | |
| IP Limit: | |
| Opening Date: | |
| Language: | |
| Site Url: | http://www.thunder-sro.com |
| Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
| Added by: | quaty2006 |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| June 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 06 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 02 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 10 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 15 | 0 | 0 | 0 | 0 | 3 | 3 |
| Highest | 0 | 0 | 1 | 1 | 32 | 37 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 6.4 |
| This Month | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Month | 0 | 0 | 0 | 0 | 2 | 2 |
| April 26 | 0 | 0 | 0 | 0 | 5 | 5 |
| March 26 | 0 | 0 | 0 | 0 | 3 | 4 |
| February 26 | 0 | 0 | 0 | 0 | 4 | 4 |
| January 26 | 0 | 0 | 0 | 0 | 6 | 7 |
| December 25 | 0 | 0 | 0 | 0 | 5 | 6 |
| November 25 | 0 | 0 | 0 | 0 | 10 | 11 |
| October 25 | 0 | 0 | 0 | 0 | 15 | 18 |
| September 25 | 0 | 0 | 0 | 0 | 5 | 5 |
| Highest | 0 | 0 | 1 | 1 | 91 | 102 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 3 | 3 | 469 | 538 |
This function is still in Beta.
