Cap 110 | PVE | Old School | Play2Win | Job Based | Automatic Events | Free Silk
Member Since: 2022-03-03 12:19:35Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 110 |
Rates: | Low Rates |
Mastery's | |
PVE or PVP: | PVP |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | No |
Opening Date: | |
Language: |
![]() |
Site Url: | http://www.play-rayzon.com/ |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | rayzon |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
January 31 | 0 | 0 | 0 | 0 | 0 | 0 |
January 30 | 0 | 0 | 0 | 0 | 0 | 0 |
January 29 | 0 | 0 | 0 | 0 | 0 | 0 |
January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
January 27 | 0 | 0 | 0 | 0 | 0 | 0 |
January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
January 25 | 0 | 0 | 0 | 0 | 0 | 0 |
January 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 7 | 12 | 7 | 12 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
This Week | 0 | 0 | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 01 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 50 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 49 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 48 | 0 | 0 | 0 | 0 | 2 | 2 |
Highest | 0 | 0 | 16 | 26 | 28 | 37 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 9.2 |
This Month | 0 | 0 | 0 | 0 | 1 | 1 |
Last Month | 0 | 0 | 0 | 0 | 1 | 1 |
December 22 | 0 | 0 | 0 | 0 | 6 | 6 |
November 22 | 0 | 0 | 0 | 0 | 6 | 7 |
October 22 | 0 | 0 | 0 | 0 | 3 | 3 |
September 22 | 0 | 0 | 0 | 0 | 6 | 6 |
August 22 | 0 | 0 | 0 | 0 | 16 | 21 |
July 22 | 0 | 0 | 0 | 0 | 13 | 13 |
June 22 | 0 | 0 | 0 | 0 | 13 | 15 |
May 22 | 0 | 0 | 0 | 0 | 16 | 19 |
Highest | 0 | 0 | 42 | 65 | 97 | 124 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 50 | 76 | 241 | 288 |
This function is still in Beta.