Do you live in Southeast Asia but having issues with high ping on Euro Servers Come play with us No Lag if you live around Singapore
Member Since: 2023-10-06 15:28:05Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 110 |
Rates: | Mid Rates |
Mastery's | |
PVE or PVP: | PVE |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | No |
Capture the flag: | No |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | 5 |
Opening Date: | |
Language: |
![]() |
Site Url: | https://www.play-tala.online |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | rieljames |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 | 1 | 1 |
April 12 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 10 | 15 | 10 | 17 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.6 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 15 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 14 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 13 | 0 | 0 | 0 | 0 | 1 | 3 |
Week 12 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 11 | 0 | 0 | 0 | 0 | 2 | 3 |
Week 10 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 09 | 0 | 0 | 0 | 0 | 7 | 7 |
Week 08 | 0 | 0 | 0 | 0 | 4 | 5 |
Highest | 0 | 0 | 32 | 46 | 40 | 49 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.2 | 0.2 | 8.2 | 11.2 |
This Month | 0 | 0 | 0 | 0 | 4 | 4 |
Last Month | 0 | 0 | 0 | 0 | 8 | 11 |
February 25 | 0 | 0 | 1 | 1 | 24 | 44 |
January 25 | 0 | 0 | 0 | 0 | 4 | 5 |
December 24 | 0 | 0 | 0 | 0 | 10 | 13 |
November 24 | 0 | 0 | 0 | 0 | 2 | 2 |
October 24 | 0 | 0 | 0 | 0 | 7 | 7 |
September 24 | 0 | 0 | 0 | 0 | 8 | 8 |
August 24 | 0 | 0 | 0 | 0 | 8 | 9 |
July 24 | 0 | 0 | 1 | 1 | 7 | 9 |
Highest | 0 | 0 | 118 | 153 | 131 | 150 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 185 | 227 | 410 | 481 |
This function is still in Beta.