10D Sun: Drop from all monsters Lv 90~100 11D Nova: Drop from all monsters Lv 101~110 Egy A Weapon: From completing FGW talismans. Egy Armor: From killing job uniques & Holy Water Temple and collecting its coins. Egy Accessories: Can be purchased with arena coins. You can Obtain Honor Buff By Trading Which will also grant exp 1- *First* Top 5 | All buffs. 2- *6 - 10* | Gold, Silver & Bronze 2- *6 - 10* | Gold, Silver & Bronze 4- *21 - 30* | Bronze To give a chance to the new players to catch up, the rank will be reset (we will Decided when server opening Beta). This will also let the competition continue and never stop. Job system has been modified as exp Job you get changing it to honor points you can get your honor buff's Doing A exp Job [ Hunter - trader - thief ] The buffs will only activate at Level.2 to get honor buff you need to Register for a Job (Trader, Hunter or Thief) then register academy
Member Since: 2020-08-01 11:48:10| Rank: | 0 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 110 |
| Rates: | |
| Mastery's | |
| PVE or PVP: | |
| Free Silk: | |
| Silk per Hour: | |
| Fortresswar: | |
| Forgottenworld: | |
| Battlearena: | |
| Capture the flag: | |
| Race: | |
| Botting Allowed: | |
| IP Limit: | |
| Opening Date: | |
| Language: | |
| Site Url: | http://play-rivia.com/ |
| Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
| Added by: | riviaonlineSro |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| June 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 19 | 21 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 | 59 | 65 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 | 1 | 1 |
| February 26 | 0 | 0 | 0 | 0 | 2 | 2 |
| January 26 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 3 | 3 | 167 | 194 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 3 | 3 | 321 | 361 |
This function is still in Beta.
