facebook:: https://www.facebook.com/Vehalla-Online-1708971149336551/timeline/ website : http://vehalla-online.ddns.net/ download : https://mega.nz/#!bpAjyLgT!aga236j6zybFJ1x-ru3KLxHeKhHBjkgLTZ2ulNOZnls Server Information: . Level Cap: 100 . Skill Cap: 100 . Race: Chinese/European . Mastery Limit: Chinese - 300, European - 200 . Experience: x40 . Skill Experience: x20 . Party Experience: x45 . Item Drop: x30 . SoX Drop: x5 . Gold Drop: x20 . Job Rate: 120x . Alchemy rate: 1x . High Performance server . DDoS Protected . Stable server. . IP limit - 3. . New Style for The Server Return Server Features: Honor rank disabled All regions working Vote for Vehalla Coins (VC). Fortress war enabled (Hotan and Jangan only). Fortress War Time: Saturday - Tuesday 19:00 GMT+2 - Server time. Working Guild/Union Icons. Jewel Box event. CTF enabled (reward Copper Coins). Elixirs, Potions, and much more can be stacked to a higher amount. Disabled Magic Pop. Removed Job penalty. Removed Guild penalty. Weekly updates. Daily Events. Nice forum features (Under constuction) Botting: Light Botting allowed (3 accounts max) Unique spawn time decrease to 30min~1 Hour. Free VC can be obtained from vehalla uniques, Survival Arena, CTF. You can teleport to Jangan cave from Jangan teleporter. 10th degree Astral/Immortal stones can be dropped from all uniques. 9 new zerk quests with more powerful beserker. Survival Arena. Seal Of Moon weapons from 1 Degree to 6 Degree. Global chatting, pandora boxes every 10 levels. Free VC Trader, which selling item mall items for Free VC. Free VC from CTF,Survival arena, from Vehalla uniques. VC per hour system - First week you gain 2 VC/h, second week 3 VC/h, third week 4 VC/h, fourth week 5 VC/h. Advanced elixirs. Sos +5/+7 Items in npc until 9 degree. Some of europian skills have longer delay (due balance). Grab pets with 5 inventory pages. 3 New Uniques. Coin System Alchemy success notice from +9 Start Items: 3 Inventory Pages 100.000 Gold 50.000 SP 1x Vehalla's Premium Gold Time 3 Days 20k Reverse Return Scroll's 20x Instant Return Scroll's 20x Beginner Speed Scroll's 1x 3 Days Vehalla's Grab Pet 1x Vehalla's Outfit M/F Upcoming Event's : Vehalla-Reborn : Age of the Roc Slayer Vehalla-Reborn : Eu vs Eu - Ch vs Ch War Vehalla-Reborn : Unique Invasion Vehalla-Reborn : Age of the Roc Slayer Part II And Much More Join use now and be part of the action Join the Action And you may be the Next Roc Slayer For More info About our Frist event View our official Forum
Member Since: 2015-09-19 20:08:33Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 100 |
Rates: | Low Rates |
Mastery's | |
PVE or PVP: | PVP |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | No |
Opening Date: | |
Language: | English |
Site Url: | https://fbcdn-sphotos-e-a.akamaihd.net/hphotos-ak-xaf1/v/t1.0-9/12032139_1500914403563997_5957937107640516405_n.jpg?oh=1d17082168c092fa7176a76e3899fbcb&oe=569EAB41&__gda__=1449219830_0634ec837952855d2e38863e151901e8 |
Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
Added by: | VehallaOnline |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
October 31 | 0 | 0 | 0 | 0 | 0 | 0 |
October 30 | 0 | 0 | 0 | 0 | 0 | 0 |
October 29 | 0 | 0 | 0 | 0 | 0 | 0 |
October 28 | 0 | 0 | 0 | 0 | 0 | 0 |
October 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 1 | 1 | 9 | 9 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 2 | 2 | 30 | 34 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
This Month | 0 | 0 | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
September 24 | 0 | 0 | 0 | 0 | 0 | 0 |
August 24 | 0 | 0 | 0 | 0 | 0 | 0 |
July 24 | 0 | 0 | 0 | 0 | 0 | 0 |
June 24 | 0 | 0 | 0 | 0 | 0 | 0 |
May 24 | 0 | 0 | 0 | 0 | 0 | 0 |
April 24 | 0 | 0 | 0 | 0 | 0 | 0 |
March 24 | 0 | 0 | 0 | 0 | 0 | 0 |
February 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 3 | 3 | 90 | 100 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 8 | 8 | 508 | 560 |
This function is still in Beta.