PardoxSro is Running Now Have Fun With US ALL Our Starting Area is Level 110. You have 50m Gold and every thing free in npc EGY B SET B IN NPC 1 GOLD All Races NPCS located in Samrkand. Prestige System never seem before anywhere else What is this new system This has been made to make your journey on AthenaSro longer so you can get the best from it. With this system you can upgrade your character abilities, skills, and stats, making your self unbeatable on Uniques Kills How this system works You can apply it to your chart everytime that you meet the requeriments. There are only 3 prestige levels and each one have different requeriments - AutoEvent Lucky PM when event start u have to pm EventBot To accept the event rules to get 30 Silk. - AutoEvent Ask-Asnwar When Event Start u Have To Pm EventBot he Will Ask And u will Answar To Get ur Reward 50 Silk. - AutoEvent Kill TheGM EventBot Will Start Event Location Samrkand South Last Hit Winner Get 20 Silk. - Active Team , Website httppardox-online.tk downloads httppardox-online.tkpagedownloads Group Link httpswww.facebook.comgroupsPardoxOnlinePvP
Member Since: 2017-03-08 19:07:41| Rank: | 0 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 110 |
| Rates: | |
| Mastery's | |
| PVE or PVP: | |
| Free Silk: | |
| Silk per Hour: | |
| Fortresswar: | |
| Forgottenworld: | |
| Battlearena: | |
| Capture the flag: | |
| Race: | |
| Botting Allowed: | |
| IP Limit: | |
| Opening Date: | |
| Language: | |
| Site Url: | http://pardox-online.tk/ |
| Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
| Added by: | devkabloz |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 | 10 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 | 27 | 38 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 | 80 | 99 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 2 | 2 | 226 | 249 |
This function is still in Beta.
