80 Cap Chinese-only Silkroad Online | Hard Rate 1x | Degree 8. Custom Rune progression, earned titles, AsHunt GUI, hunting quests, job activities, Fortress War and competitive PvP tournaments. Beta: 17 October 2026, 20:00 GMT+3. Grand Opening: 23 October 2026, 20:00 GMT+3. Website: https://join-ashunt.com/ | Discord: https://discord.gg/join-ashunt | Instagram: https://www.instagram.com/joinashunt/ | Full English presentation: https://80.join-ashunt.com/pages/intro-en
| Rank: | 23 |
|---|---|
| Votes: | 5 |
| Server Cap: | Cap 80 |
| Rates: | Low Rates |
| Mastery's | |
| PVE or PVP: | PVP |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | Yes |
| Capture the flag: | Yes |
| Race: | CH Only |
| Botting Allowed: | Bots Allowed |
| IP Limit: | 4 |
| Opening Date: | |
| Language: |
English
|
| Site Url: | https://join-ashunt.com/ |
| Facebook: | https://www.facebook.com/profile.php?id=61593636410975 |
| Added by: | joinashunt |
No written reviews yet — be the first to review this server!
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 7.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 16 | 0 | 0 | 0 | 0 | 9 | 9 |
| November 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 27 | 27 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 | 9 | 9 |
| November 09 | 0 | 0 | 0 | 0 | 18 | 27 |
| Highest | 0 | 0 | 15 | 15 | 36 | 45 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 7.6 | 7.6 | 75.6 | 81.9 |
| This Week | 0 | 0 | 0 | 0 | 9 | 9 |
| Last Week | 0 | 0 | 0 | 0 | 63 | 72 |
| Week 45 | 0 | 0 | 3 | 3 | 153 | 189 |
| Week 44 | 0 | 0 | 15 | 15 | 126 | 126 |
| Week 43 | 0 | 0 | 45 | 45 | 135 | 144 |
| Week 42 | 0 | 0 | 9 | 9 | 135 | 135 |
| Week 41 | 0 | 0 | 3 | 3 | 126 | 135 |
| Week 40 | 0 | 0 | 1 | 1 | 9 | 9 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 45 | 45 | 153 | 189 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 7.6 | 7.6 | 75.6 | 81.9 |
| This Month | 0 | 0 | 5 | 5 | 243 | 288 |
| Last Month | 0 | 0 | 71 | 71 | 513 | 531 |
| September 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 71 | 71 | 513 | 531 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 76 | 76 | 756 | 819 |
This function is still in Beta.
#1
Rexall 80 Cap Eu&Ch New System G.O 18.09.2026
427 votes this month
#2
ghSRO | Cap 80 | 1x Rates | China Only | Online Now
25 votes this month
E#3
Electus Online
0 votes this month
#4
Devias Online
0 votes this month
E#5
eXoria Online
0 votes this month
#6
Golden Online | 1x Rate | Progressive| League Of Legends...
0 votes this month
ghSRO | Cap 80 | 1x Rates | China Only | Online Now
25 votes this month
E
eXoria Online
0 votes this month
Rexall 80 Cap Eu&Ch New System G.O 18.09.2026
427 votes this month
E
Electus Online
0 votes this month
Golden Online | 1x Rate | Progressive| League Of Legends...
0 votes this month
Devias Online
0 votes this month
Devias Online
0 votes this month
Rexall 80 Cap Eu&Ch New System G.O 18.09.2026
427 votes this month
ghSRO | Cap 80 | 1x Rates | China Only | Online Now
25 votes this month
Golden Online | 1x Rate | Progressive| League Of Legends...
0 votes this month
E
Electus Online
0 votes this month
Own a Silkroad server?
Put it in front of thousands of players hunting for their next home — listing is free, forever.