Introduction and Background Information NESRO started as a small project back in late 2009 together with Niklas as a small project after playing ECSRO who many of you will remember, even to this day. NESRO was a small project running on "Pax" SeaShadow Emulator, back then we had, funnily enough, around 50 active players. NESRO grew for each week that went and eventually when the VSRO files was released, NESRO followed the stream. Months went by and NESRO had a few hundred active players and we felt that we had succeeded with our mission; active game-play and active staff. NESRO then merged with "Pvperz" to bring our current users a secondary option of game-play, which succeeded fairly well. After the split NESRO decided to launch a new project - DevSRO which didn't last long due to feuds within the staff and backstabbing people. The new path.. NESRO is finally back again, Reborn, which we named our first server after. Reborn is a combination of PvE (Player vs Environment) and active PvP (Player vs Player) with custom quests & epic rewards. More infos can be found under: http://www.elitepvpers.com/forum/private-sro-advertising/3881362-playnesro-never-ending-sro-cap-120-mid-rates-quest-coin-based-play2win.html
Member Since: 2015-10-05 19:25:29| Rank: | 0 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 120 |
| Rates: | Mid Rates |
| Mastery's | |
| PVE or PVP: | PVE |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | Yes |
| Capture the flag: | Yes |
| Race: | CH & EU |
| Botting Allowed: | Yes |
| IP Limit: | 2 |
| Opening Date: | |
| Language: |
English
|
| Site Url: | http://playnesro.com/ |
| Elitepvpers Thread: | Click Me | Facebook: | http://facebook.com/playnesro | Twitter: |
| Added by: | xenijxedits |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 10 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 | 52 | 61 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 | 108 | 118 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 5 | 5 | 565 | 634 |
This function is still in Beta.
