[COLOR=black][COLOR=Red]Welcome to Vega-Sro Enjoy [/COLOR][/COLOR] [IMG]http://img560.imageshack.us/img560/4576/logoheader.png[/IMG] [B][SIZE=3]Website:[/SIZE] [/B][URL="http://vega-sro.ddns.net/"][SIZE=1][COLOR=Blue][B]Vega-Sro[/B][/COLOR].com[/SIZE][/URL] [B][SIZE=3]Register:[/SIZE] [/B][URL="http://vega-sro.ddns.net/?pg=reg"][SIZE=1]http://vega-sro.ddns.net/?pg=reg[/SIZE][/URL] [B][SIZE=3]Download Client:[/SIZE] [/B][URL="http://vega-sro.ddns.net/?pg=dl"][SIZE=1]Ohttp://vega-sro.ddns.net/?pg=dl[/SIZE][/URL] [B][SIZE=3]Facebook:[/SIZE] [/B][URL="https://www.facebook.com/gmstorm2016"][SIZE=1]Facebook.com/gmstorm2016[/SIZE][/URL] [IMG=expandable: 1]http://i.epvpimg.com/T4gSc.png[/IMG] Status System Hello Dear Player in FaceBook ! >>>>>>>>>>>>>>>>>>>>>>>> [IMG]http://i.epvpimg.com/5D0wh.jpg[/IMG] Vega-Sro Gaming Play Join us [url=http://vega-sro.ddns.net/]VeGa Sro[/url] >>>>>>>>>>>>>>>>>>>>>>>>>>>>> Level Cap:120 Skill Cap : 125 Item Cap : 12th Degree Exp/Sp Rate : 600x [ 650x Party] Drop/Gold Rate : 200x Race : Ch / Eu Map : Ch / Eu Maps Botting Allowed News item SUN D12 in NPC For 1 Gold Edit New Systam Coin New Area New Avatars New Pet Premium Special ADD in NPC GodBless Special ADD in NPC New Scroll Special ADD in NPC Wanted Systam For [ Hunter - Trade - Thief ] Events : Unique Event : Yes H&S : Yes H&K : Yes Lucky Critical: Yes Lucky Number Party Matching : Yes Lucky Event : Yes And Much More Events.. Unique`s Map : All Unique Drop Iron Coin & Item Dg 12 Sun Only In Unique Ball + Jupiter + Yuno + Zilk + Bablion + Eris + Flame Giant + Flame Giante Hang-A + Taishan Monster + Tai-Sui + Ganiazo Dow + Black + Cloud + Manho + Senior General + Rage Cloud + CyClops + Battle Colde ?#?Weekly? Event For Title + Reward FTW JAGAN + HOTAN + CONS Work Reward Title + iRon Coin For More informations Please Check Group Wepsite [url=http://vega-sro.ddns.net/]VeGa Sro[/url] Media [url]http://vega-sro.ddns.net/Media.rar[/url] Client [url]http://vega-sro.ddns.net/Client.rar[/url] [SPOILER] [Table="head"]Info | Value Degree | 12 Cap | 120 Fortresses | Jangan | Constantinpol IP Limit | 2 CTF | Enabled Battle arena | Enabled Available Regions| All Seal Of Nova | Available Items (Moon) | Available Items (Sun) | Available Chinese's mastery| 440 Europe Mastery| 220 Slots| 1000 Free silk| From Holy Water Temple(Intermediate) [/Table] [IMG=expandable: 1]http://i.epvpimg.com/T4gSc.png[/IMG] [SIZE=3][U]Rates[/U][/SIZE] [Table="head"]Info | Value EXP Rate| x50 EXP PT Rate| x55 Item Drop Rate| x10 Gold Drop Rate| x2 Stone Drop Rate| x5 Berserk rate| x2 Movement speed| x1.5 Nova| Standard(iSRO) Holy Water Temple| Standard(iSRO) Job Exp Rate| x2 Job Profit Rate| x15 FGW Rate| x1.5 [/Table] [IMG=expandable: 1]http://i.epvpimg.com/T4gSc.png[/IMG] [SIZE=3][U]More Info[/U][/SIZE] [Table="head"]Info | Value Exchange Limit| 1000000000 Stall Limit| 9999999999 Exchange Cooldown| 20 seconds Stall Cooldown| 20 seconds Logout cooldown| 20 seconds [/Table] [IMG=expandable: 1]http://i.epvpimg.com/T4gSc.png[/IMG] [SIZE=3][COLOR=Blue]Safe Regions (AntiBotSystem): Jangan Fortress, Bandit Fortress, Hotan Fortress, Capture the Flag, Battle Arena Alchemy: Standard (iSRO) Alchemy Limit: +15 (with Advanced) Guild Limit: 32 Union Limit: 2 Academy: Disabled Magic POP: Disabled Botting: Allowed Capture the Flag Level: 101 Battle Arena Level:101 Capture the Flag Bot Registration: Disabled Battle Arena Reward Bot Registration: Disabled Battle Arena Reward: Arena Coins Capture the Flag: Arena Coins Unique Respawn: 2-4 Hours[/COLOR][/SIZE] [IMG=expandable: 1]http://i.epvpimg.com/yLpse.png[/IMG] [LEFT][INDENT][SIZE=3][U]Our main goals:[/U][/SIZE][/INDENT][/SPOILER][IMG=expandable: 1]http://i.epvpimg.com/T4gSc.png[/IMG] [SPOILER] Start Char Have items [IMG=expandable: 1]http://i.epvpimg.com/gJD0b.png[/IMG] iTEMS DOnate Only [IMG=expandable: 1]http://i.epvpimg.com/IdFte.png[/IMG] [/SPOILER][IMG=expandable: 1]http://i.epvpimg.com/T4gSc.png[/IMG] [B]Items In Npc xD[/B] [SPOILER] [IMG=expandable: 1]http://i.epvpimg.com/y0Tgc.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/H6axf.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/4VHwe.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/tBulf.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/87l4g.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/pRcSd.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/tLWYd.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/Th9Df.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/elzae.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/VvSud.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/dzIpe.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/mNBJg.png[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/O6UQd.png[/IMG] [/SPOILER][IMG=expandable: 1]http://i.epvpimg.com/T4gSc.png[/IMG] [B]Uniques Drops Iron Coin In Map xD[/B] [SPOILER] [IMG=expandable: 1]http://i.epvpimg.com/2qTNb.jpg[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/AJ32d.jpg[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/vWl4h.jpg[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/EpSBg.jpg[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/htajb.jpg[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/jv07h.jpg[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/ZQfBd.jpg[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/vRkmg.jpg[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/9X3Fg.jpg[/IMG] [IMG=expandable: 1]http://i.epvpimg.com/tEt8e.jpg[/IMG] [/SPOILER][IMG=expandable: 1]http://i.epvpimg.com/T4gSc.png[/IMG] [B]Team[/B] [Table="head"]Rank | Name [GM] Chetos | Eslam Ashref Editor & Storm | AbdoSaid [/Table]
Member Since: 2015-08-24 13:09:47Rank: | 0 |
---|---|
Votes: | 0 |
Server Cap: | Cap 110 |
Rates: | High Rates |
Mastery's | |
PVE or PVP: | PVP |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | 2 |
Opening Date: | |
Language: |
![]() |
Site Url: | http://vega-sro.ddns.net |
Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/profile.php?id=100010273059699 | Twitter: | Soon |
Added by: | abdosaid |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 | 0 | 0 |
April 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 1 | 1 | 11 | 14 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 | 1 | 2 |
Highest | 0 | 0 | 1 | 1 | 38 | 54 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
This Month | 0 | 0 | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 | 1 | 2 |
January 25 | 0 | 0 | 0 | 0 | 0 | 0 |
December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
November 24 | 0 | 0 | 0 | 0 | 0 | 0 |
October 24 | 0 | 0 | 0 | 0 | 0 | 0 |
September 24 | 0 | 0 | 0 | 0 | 0 | 0 |
August 24 | 0 | 0 | 0 | 0 | 0 | 0 |
July 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 1 | 1 | 42 | 58 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 2 | 2 | 367 | 440 |
This function is still in Beta.