Server Capacity 1000 Slots. Server Files vSRO Files. Server Version 1.188. Server Purpose PvE/PvP/TRD/FW/FGW. Server Cap 110. Server Degree 11D. Server Race Chinese and European. Skill Mastery Cap 110. Skill CH Mastery Cap 330. Skill EU Mastery Cap 220. Solo Experience Rate 100x. Solo SP Experience Rate 100x. Party Experience Rate 120x. Party SP Experience Rate 110x. Berzerk Rate 1x. Drop Rate 20x. GoldDrop Rate 10x. SOX Rate 20x. Job Rate 1.5x. Alchemy Rate 1x. Magic POP Rate 100x. Stall & Consignment 5 bil. Forgotten World Rate 2x. Hotan Fortress Capture the Flag Open Battle Arena (Flag/Score) Open. Guild Limit 32x. Union Limit 2. Union Chat Limit 30. IP Limit 2. Start SP 20k. Global chatting Allowed to use after level 90. PvP CAPE (OLD) ON. Exchange gold limit 1 Billion. Job Penalty 1 day. Guild Penalty 1 day. Academy Open. Chest System Read more below. Silk /h 2 Silk/h After reaching lvl 105. and Silk scroll can be bouth from NPC with gold or the same Scroll can be droped from any unique ! Magic pop 1x. More spoilers on :http://www.elitepvpers.com/forum/private-sro-advertising/3845275-aligator-sro-11d-ch-eu-job-based-events-chest-system-coin-system.html
Member Since: 2015-12-31 14:35:45| Rank: | 0 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 110 |
| Rates: | Low Rates |
| Mastery's | |
| PVE or PVP: | PVP |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | Yes |
| Capture the flag: | Yes |
| Race: | CH & EU |
| Botting Allowed: | Yes |
| IP Limit: | No |
| Opening Date: | |
| Language: |
English
|
| Site Url: | http://www.aligator-sro.news/ |
| Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/Aligator-Sro-1450509241850271/ | Twitter: |
| Added by: | aligator_advert |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 100 | 100 | 54 | 67 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 107 | 110 | 227 | 253 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 137 | 142 | 803 | 907 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 173 | 181 | 2,096 | 2,509 |
This function is still in Beta.
