ParadiseSro Cap 130- ONLY Play2Win-Old Job - PvP&PvE - SUN DROPs From Uniques [Max Level 130 (D14) EU/CH ] High Rates •Start @ level 120 •Full D11 Egy B Set +10 •2000,000 Skill Points New Special Skills [5 skills for each mastery] Eu/CH ( each skill for 1000,000 SkillPoints ) *-.:-*-:-*Item Drop*-.:-*-:-* D13 Seal OF Moon drop from mobs (120-130) D13 Seal OF Sun drop from mobs (120-130) D14 Seal Of Moon drop from mobs (126-130) D14 Seal Of SUN drop from mobs (126-130) (RARE) Mobs lvl130 at Godsend Dungeon gives more Exp than other mobs and drop more Gold Coins and D14 Sun items. All Uniques 120-130 Drop Immortal Stones and Gold Coins. Thief Boss Kalia Drop SUN D14 Weapons - Immortal Stones - Advanced Elixir D13-D14. The Geenie Drop SUN D14 ARMOR - Immortal Stones - Advanced Elixir D13-D14. Roc Drop SUN D14 Accessories - Immortal Stones - Advanced Elixir D13-D14. Light Spirit and Shadow Spirit Drop ALL SUN D14 Set/Weapons/Accessories - Immortal Stones - Advanced Elixir D13-D14. All Uniques Give ALOT of Exp and SP. *-.:-*-:-*Job*-.:-*-:-* Fastest way to farm gold •1Star > 40,000,000+ Gold and 20 Honor Points - after relog you get 5 Gold Coins. •2Star > 80,000,000+ Gold and 20 Honor Points - after relog you get 10 Gold Coins. •3Star > 100,000,000+ Gold and 20 Honor Points - after relog you get 15 Gold Coins. •4Star > 200,000,000+ Gold and 20 Honor Points - after relog you get 20 Gold Coins. •5Star > 300,000,000+ Gold and 20 Honor Points - after relog you get 25 Gold Coins. Max Plus : 15 +1 to +8 100% +9 to +11 50% +12 & +13 20% +14 10% +15 5%
Member Since: 2020-11-05 11:19:03| Rank: | 0 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 130 |
| Rates: | |
| Mastery's | |
| PVE or PVP: | |
| Free Silk: | |
| Silk per Hour: | |
| Fortresswar: | |
| Forgottenworld: | |
| Battlearena: | |
| Capture the flag: | |
| Race: | |
| Botting Allowed: | |
| IP Limit: | |
| Opening Date: | |
| Language: | |
| Site Url: | http://paradisesilkroad.online/ |
| Elitepvpers Thread: | Click Me | Facebook: | Twitter: |
| Added by: | elprnshamza |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 05 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 04 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 23 | 23 | 18 | 25 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.9 |
| This Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 08 | 0 | 0 | 0 | 0 | 3 | 4 |
| Week 07 | 0 | 0 | 0 | 0 | 2 | 3 |
| Week 06 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 05 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 04 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 0 | 0 | 136 | 137 | 92 | 116 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.8 |
| This Month | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Month | 0 | 0 | 0 | 0 | 8 | 10 |
| January 26 | 0 | 0 | 0 | 0 | 6 | 6 |
| December 25 | 0 | 0 | 0 | 0 | 7 | 7 |
| November 25 | 0 | 0 | 0 | 0 | 7 | 8 |
| October 25 | 0 | 0 | 0 | 0 | 17 | 18 |
| September 25 | 0 | 0 | 0 | 0 | 18 | 19 |
| August 25 | 0 | 0 | 0 | 0 | 13 | 13 |
| July 25 | 0 | 0 | 0 | 0 | 7 | 7 |
| June 25 | 0 | 0 | 0 | 0 | 7 | 8 |
| Highest | 0 | 0 | 386 | 390 | 306 | 385 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 1,458 | 1,474 | 2,604 | 3,072 |
This function is still in Beta.
