PureSRO Server D14 Cap130 - Free Silk - All new Updates at Silkroad world - Vote For Coins - CTF/Arena - New AutoEvents 24/7 - New Uniques - Great website - New Scrolls - New PvP Events system - FGW - 4 FTW - High Drop rate - Job Based - Helpful GM / MODs - a lot of new things - Join now and have fun
Member Since: 2015-06-23 09:47:52Rank: | 2 |
---|---|
Votes: | 6,010 |
Server Cap: | Cap 130 |
Rates: | Custom Rates |
Mastery's | |
PVE or PVP: | PVE |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | No |
Opening Date: | |
Language: |
![]() |
Site Url: | http://pure-sro.com |
Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/groups/PureSilkroad/ | Twitter: |
Added by: | kotsh23 |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 218.6 | 243.4 | 24.6 | 28.0 |
Today | 0 | 0 | 148 | 170 | 16 | 26 |
Yesterday | 0 | 0 | 207 | 221 | 29 | 32 |
January 25 | 0 | 0 | 215 | 236 | 19 | 20 |
January 24 | 0 | 0 | 220 | 240 | 27 | 33 |
January 23 | 0 | 0 | 216 | 239 | 26 | 29 |
January 22 | 0 | 0 | 229 | 260 | 20 | 21 |
January 21 | 0 | 0 | 269 | 302 | 32 | 35 |
January 20 | 0 | 0 | 225 | 251 | 22 | 26 |
January 19 | 0 | 0 | 217 | 240 | 29 | 30 |
January 18 | 0 | 0 | 240 | 275 | 26 | 28 |
Highest | 0 | 0 | 497 | 673 | 91 | 192 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 1,068.0 | 1,204.4 | 120.7 | 136.3 |
This Week | 0 | 0 | 570 | 627 | 64 | 78 |
Last Week | 0 | 0 | 1,616 | 1,807 | 182 | 202 |
Week 02 | 0 | 0 | 1,592 | 1,785 | 180 | 202 |
Week 01 | 0 | 0 | 1,521 | 1,722 | 201 | 227 |
Week 53 | 0 | 0 | 1,706 | 1,872 | 146 | 171 |
Week 52 | 0 | 0 | 1,605 | 1,861 | 105 | 119 |
Week 51 | 0 | 0 | 700 | 831 | 109 | 122 |
Week 50 | 0 | 0 | 483 | 552 | 101 | 109 |
Week 49 | 0 | 0 | 444 | 508 | 74 | 78 |
Week 48 | 0 | 0 | 443 | 479 | 45 | 55 |
Highest | 0 | 0 | 3,327 | 3,505 | 516 | 598 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 3,211.8 | 3,517.8 | 297.9 | 341.6 |
This Month | 0 | 0 | 6,010 | 6,721 | 702 | 794 |
Last Month | 0 | 0 | 4,172 | 4,787 | 450 | 504 |
November 20 | 0 | 0 | 2,066 | 2,218 | 198 | 222 |
October 20 | 0 | 0 | 2,569 | 2,694 | 257 | 299 |
September 20 | 0 | 0 | 2,286 | 2,465 | 221 | 243 |
August 20 | 0 | 0 | 2,372 | 2,537 | 200 | 220 |
July 20 | 0 | 0 | 2,981 | 3,257 | 230 | 274 |
June 20 | 0 | 0 | 2,977 | 3,261 | 152 | 179 |
May 20 | 0 | 0 | 3,543 | 3,834 | 220 | 272 |
April 20 | 0 | 0 | 3,142 | 3,404 | 349 | 409 |
Highest | 0 | 0 | 13,488 | 14,254 | 1,846 | 2,194 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 276,592 | 303,926 | 40,633 | 46,818 |
This function is still in Beta.