Cap 130, Degree 14, Race CH$EU, Mastery 390, PVE, EXP 700x, Drop Items 20x, FGW Rate 10, Drop Gold 3x, Trade gold 5x, Max plus +12 [Adv +14] ,PC Limit 4 - Job temple - Holy water temple - Balanced China - SILK/H 1 , Battle Arena . Be Ready for Great Server
Member Since: 2022-05-17 08:02:51Rank: | 4 |
---|---|
Votes: | 1,670 |
Server Cap: | Cap 130 |
Rates: | Low Rates |
Mastery's | |
PVE or PVP: | PVE |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | No |
Opening Date: | |
Language: |
![]() |
Site Url: | https://playsro.online/ |
Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/PlaySro2023/ | Twitter: |
Added by: | playsro2022 |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 58.0 | 72.1 | 17.7 | 19.3 |
Today | 0 | 0 | 30 | 32 | 5 | 5 |
Yesterday | 0 | 0 | 47 | 55 | 18 | 19 |
September 24 | 0 | 0 | 64 | 81 | 24 | 29 |
September 23 | 0 | 0 | 41 | 52 | 16 | 17 |
September 22 | 0 | 0 | 73 | 92 | 25 | 26 |
September 21 | 0 | 0 | 89 | 117 | 16 | 17 |
September 20 | 0 | 0 | 52 | 65 | 20 | 21 |
September 19 | 0 | 0 | 58 | 73 | 20 | 20 |
September 18 | 0 | 0 | 56 | 64 | 15 | 20 |
September 17 | 0 | 0 | 70 | 90 | 18 | 19 |
Highest | 0 | 0 | 477 | 538 | 44 | 64 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 247.6 | 306.8 | 78.6 | 88.6 |
This Week | 0 | 0 | 77 | 87 | 23 | 24 |
Last Week | 0 | 0 | 433 | 544 | 136 | 150 |
Week 37 | 0 | 0 | 485 | 641 | 142 | 166 |
Week 36 | 0 | 0 | 472 | 604 | 116 | 129 |
Week 35 | 0 | 0 | 483 | 588 | 131 | 148 |
Week 34 | 0 | 0 | 335 | 386 | 84 | 92 |
Week 33 | 0 | 0 | 127 | 144 | 83 | 93 |
Week 32 | 0 | 0 | 62 | 71 | 52 | 55 |
Week 31 | 0 | 0 | 2 | 3 | 7 | 9 |
Week 30 | 0 | 0 | 0 | 0 | 12 | 20 |
Highest | 0 | 0 | 2,093 | 2,325 | 229 | 323 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 578.7 | 708.9 | 217.9 | 244.8 |
This Month | 0 | 0 | 1,670 | 2,115 | 495 | 556 |
Last Month | 0 | 0 | 806 | 953 | 279 | 310 |
July 23 | 0 | 0 | 0 | 0 | 32 | 48 |
June 23 | 0 | 0 | 8 | 10 | 71 | 91 |
May 23 | 0 | 0 | 165 | 213 | 101 | 110 |
April 23 | 0 | 0 | 417 | 501 | 145 | 162 |
March 23 | 0 | 0 | 444 | 547 | 171 | 185 |
February 23 | 0 | 0 | 565 | 716 | 211 | 238 |
January 23 | 0 | 0 | 869 | 1,015 | 292 | 322 |
December 22 | 0 | 0 | 843 | 1,019 | 382 | 426 |
Highest | 0 | 0 | 4,614 | 5,123 | 793 | 1,096 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 17,430 | 20,229 | 5,271 | 6,558 |
This function is still in Beta.