Cap 110 Solo Exp50x Party Exp60x Gold 50x Sp Rate50x Race EuroChn MasteryCHEU440220 Alchemy 1.0x Job rates 5x Silks2silkh CTFEnabled BAEnabled FGWEnabled Magic Pop10x Max Plus10 Without adv. Titan invasionEnabled CaptchaDisabled PC Limit4 - Start items -Inventory 3 Pages. -Instant Return Scroll. -Wizards Costume M. -Witch Costume F. -Devils Spirit B grade M F. -Rabbit Summon Scroll 7 Days. -Reverse Return Scroll. -Drug Speed. -25 Million Gold. -2 Million Skill Point SP. -X-Large HP Bag 1000. -X-Large MP Bag 1000. -Auto Equipment is a useful way for getting higher lvl , also help you for handle mobs and uniqs . Our System Auto equipment Working 100 , just teleport after getting a new degree , its working till D9 -Our Honor buff system like Old School academy , you will plvl chars to lvl 40 then graduated them so you will catch the honor rank . - FGW - Coins System - Job system httpswww.facebook.comRevSroOnline
Member Since: 2017-10-08 08:43:04| Rank: | 0 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 110 |
| Rates: | Low Rates |
| Mastery's | |
| PVE or PVP: | PVE |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | Yes |
| Capture the flag: | Yes |
| Race: | CH & EU |
| Botting Allowed: | Yes |
| IP Limit: | 4 |
| Opening Date: | |
| Language: |
English
|
| Site Url: | http://revsro.com/ |
| Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/RevSroOnline | Twitter: |
| Added by: | revsroteam |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 8 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 1 | 1 | 44 | 51 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 1 | 1 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 90 | 104 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 4 | 4 | 472 | 565 |
This function is still in Beta.
