Dirilis-Sro Server D14 Cap130 - 2 Silk/H - Vote System - Job System -All new Updates at Silkroad world - Vote For Coins - CTF/Arena - New AutoEvents 24/7 - New Uniques - Great website - New Scrolls - New PvP Events system - FGW - 4 FTW - High Drop rate - Job Based - Helpful GM / MODs - a lot of new things - Join now and have fun
Member Since: 2022-10-23 17:51:55Rank: | 167 |
---|---|
Votes: | 0 |
Server Cap: | Cap 130 |
Rates: | High Rates |
Mastery's | |
PVE or PVP: | PVE |
Free Silk: | Yes |
Silk per Hour: | |
Fortresswar: | Yes |
Forgottenworld: | Yes |
Battlearena: | Yes |
Capture the flag: | Yes |
Race: | CH & EU |
Botting Allowed: | Yes |
IP Limit: | No |
Opening Date: | |
Language: |
![]() |
Site Url: | https://dirilis-sro.online/ |
Elitepvpers Thread: | Click Me | Facebook: | https://www.facebook.com/DirilisSro | Twitter: |
Added by: | ziko |
This function is still in Beta.
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
March 27 | 0 | 0 | 0 | 0 | 0 | 0 |
March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
March 25 | 0 | 0 | 0 | 0 | 2 | 2 |
March 24 | 0 | 0 | 0 | 0 | 0 | 0 |
March 23 | 0 | 0 | 0 | 0 | 1 | 1 |
March 22 | 0 | 0 | 0 | 0 | 1 | 8 |
March 21 | 0 | 0 | 0 | 0 | 0 | 0 |
March 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 9 | 9 | 19 | 24 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 4.4 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 4 | 11 |
Week 11 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 10 | 0 | 0 | 0 | 0 | 5 | 5 |
Week 09 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 08 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 07 | 0 | 0 | 0 | 0 | 7 | 8 |
Week 06 | 0 | 0 | 0 | 0 | 6 | 7 |
Week 05 | 0 | 0 | 0 | 0 | 4 | 4 |
Week 04 | 0 | 0 | 0 | 0 | 2 | 2 |
Highest | 0 | 0 | 38 | 40 | 84 | 95 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 26.0 | 28.1 | 41.6 | 53.1 |
This Month | 0 | 0 | 0 | 0 | 14 | 21 |
Last Month | 0 | 0 | 0 | 0 | 19 | 21 |
January 23 | 0 | 0 | 0 | 0 | 21 | 24 |
December 22 | 0 | 0 | 82 | 85 | 98 | 119 |
November 22 | 0 | 0 | 160 | 167 | 174 | 222 |
October 22 | 0 | 0 | 18 | 29 | 90 | 124 |
September 22 | 0 | 0 | 0 | 0 | 0 | 0 |
August 22 | 0 | 0 | 0 | 0 | 0 | 0 |
July 22 | 0 | 0 | 0 | 0 | 0 | 0 |
June 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 160 | 167 | 174 | 222 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 260 | 281 | 416 | 531 |
This function is still in Beta.