90 CAP / EU/CHN / NO BOTS / NO MACRO / Active Jobbing / Competitive Events / Fair Gameplay / Job Based / Long-Term / Progressive / Active Discord / Vote-system / Silk per hour
| Rank: | 33 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 90 |
| Rates: | Low Rates |
| Mastery's | |
| PVE or PVP: | PVP |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | Yes |
| Capture the flag: | Yes |
| Race: | CH & EU |
| Botting Allowed: | Bots Allowed |
| IP Limit: | No |
| Opening Date: | |
| Language: |
English
|
| Site Url: | https://elder-online.com/ |
| Added by: | ElderOnline |
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 4.5 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 9 | 18 |
| November 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 | 9 | 9 |
| November 09 | 0 | 0 | 0 | 0 | 9 | 9 |
| November 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 | 9 | 9 |
| Highest | 0 | 0 | 60 | 65 | 162 | 171 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 20.7 | 20.7 | 115.2 | 133.2 |
| This Week | 0 | 0 | 0 | 0 | 27 | 36 |
| Last Week | 0 | 0 | 0 | 0 | 18 | 18 |
| Week 44 | 0 | 0 | 0 | 0 | 63 | 72 |
| Week 43 | 0 | 0 | 0 | 0 | 81 | 108 |
| Week 42 | 0 | 0 | 0 | 0 | 63 | 126 |
| Week 41 | 0 | 0 | 5 | 5 | 135 | 144 |
| Week 40 | 0 | 0 | 36 | 36 | 144 | 162 |
| Week 39 | 0 | 0 | 41 | 41 | 198 | 207 |
| Week 38 | 0 | 0 | 55 | 55 | 180 | 216 |
| Week 37 | 0 | 0 | 70 | 70 | 243 | 243 |
| Highest | 0 | 0 | 351 | 369 | 666 | 765 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 505.8 | 527.0 | 954.9 | 1140.3 |
| This Month | 0 | 0 | 0 | 0 | 54 | 72 |
| Last Month | 0 | 0 | 26 | 26 | 414 | 513 |
| September 26 | 0 | 0 | 221 | 221 | 828 | 891 |
| August 26 | 0 | 0 | 708 | 710 | 2403 | 2583 |
| July 26 | 0 | 0 | 784 | 818 | 1557 | 1683 |
| June 26 | 0 | 0 | 715 | 737 | 1341 | 1782 |
| May 26 | 0 | 0 | 1,366 | 1,448 | 1548 | 1980 |
| April 26 | 0 | 0 | 1,237 | 1,309 | 1395 | 1890 |
| March 26 | 0 | 0 | 1 | 1 | 9 | 9 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1,366 | 1,448 | 2403 | 2583 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 5,058 | 5,270 | 9,549 | 11,403 |
This function is still in Beta.
#2
Velixa Game
79 votes this month
#3
Flashback by Core Station™ | 9 Degree | CH | OPEN MARKET|...
0 votes this month
Own a Silkroad server?
Put it in front of thousands of players hunting for their next home — listing is free, forever.