New Era Online is a cap 90 SRO server with Chinese and European races South of Jangan stands Nanzhang, a brand new city with its own monsters, quests and music, plus new dungeons Beta Oct 5, Grand Opening Oct 16
| Rank: | 50 |
|---|---|
| Votes: | 1 |
| Server Cap: | Cap 90 |
| Rates: | Mid Rates |
| Mastery's | |
| PVE or PVP: | PVE |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | Yes |
| Capture the flag: | Yes |
| Race: | CH & EU |
| Botting Allowed: | Macro Allowed |
| IP Limit: | 2 |
| Opening Date: | |
| Language: |
English
|
| Site Url: | https://www.newera-online.com/ |
| Facebook: | https://www.facebook.com/neweraonlinesro |
| Added by: | NewERA |
No written reviews yet — be the first to review this server!
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.9 | 0.9 |
| Today | 0 | 0 | 1 | 1 | 9 | 9 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 9 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.9 | 0.9 |
| This Week | 0 | 0 | 1 | 1 | 9 | 9 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 9 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.9 | 0.9 |
| This Month | 0 | 0 | 1 | 1 | 9 | 9 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| September 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 1 | 1 | 9 | 9 |
This function is still in Beta.
#1
Velixa Game
37 votes this month
#2
Elder Online
0 votes this month
#3
Flashback by Core Station™ | 9 Degree | CH | OPEN MARKET|...
0 votes this month
Own a Silkroad server?
Put it in front of thousands of players hunting for their next home — listing is free, forever.