Welcome to VoidRoad. A Silkroad Online Cap 110 private server built on the original Joymax source (protocol 1.188). What sets VoidRoad apart: - Authentic core mechanics, no bloated custom edits, true to the original Silkroad experience - MaxiGuard anti-cheat protection combined with hardened account and server-side security - Live Unique Tracker: see monster kills and spawn activity in real time - Global kill and chat history, fully searchable - Competitive ranking system with transparent standings - Active, fair-play focused community built for the long term Whether you're chasing rankings, hunting uniques, or just looking for a stable, well-run server to call home, VoidRoad is built to last, not to burn out after a month. Join now. The Void is calling.
| Rank: | 41 |
|---|---|
| Votes: | 0 |
| Server Cap: | Cap 110 |
| Rates: | Mid Rates |
| Mastery's | |
| PVE or PVP: | PVE |
| Free Silk: | Yes |
| Silk per Hour: | |
| Fortresswar: | Yes |
| Forgottenworld: | Yes |
| Battlearena: | Yes |
| Capture the flag: | Yes |
| Race: | CH & EU |
| Botting Allowed: | Bots Allowed |
| IP Limit: | 3 |
| Opening Date: | |
| Language: |
English
|
| Site Url: | https://void-road.com |
| Added by: | VoidRoad |
No written reviews yet — be the first to review this server!
This function is still in Beta.
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 9.9 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 | 9 | 9 |
| October 28 | 0 | 0 | 0 | 0 | 9 | 9 |
| October 27 | 0 | 0 | 0 | 0 | 18 | 18 |
| October 26 | 0 | 0 | 0 | 0 | 27 | 36 |
| October 25 | 0 | 0 | 0 | 0 | 18 | 18 |
| October 24 | 0 | 0 | 0 | 0 | 9 | 9 |
| Highest | 0 | 0 | 3 | 3 | 45 | 45 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 | 64.8 | 71.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 90 | 99 |
| Week 43 | 0 | 0 | 0 | 0 | 108 | 117 |
| Week 42 | 0 | 0 | 0 | 0 | 90 | 108 |
| Week 41 | 0 | 0 | 0 | 0 | 72 | 72 |
| Week 40 | 0 | 0 | 1 | 1 | 126 | 135 |
| Week 39 | 0 | 0 | 2 | 2 | 90 | 108 |
| Week 38 | 0 | 0 | 3 | 3 | 72 | 72 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 3 | 3 | 126 | 135 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 | 64.8 | 71.1 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 1 | 1 | 423 | 468 |
| September 26 | 0 | 0 | 5 | 5 | 225 | 243 |
| August 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 5 | 5 | 423 | 468 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 6 | 6 | 648 | 711 |
This function is still in Beta.
#1
Legends Online - NO BOTS - The Ultimate PVE/PVP
300 votes this month
#2
GSRO - CAP 130 - D14
19 votes this month
#3
7KINGDOM Online Cap 110
13 votes this month
#4
Silkroad Bound x1 | CAP 110 | CH & EU
11 votes this month
#5
Zerkroad Classic
1 votes this month
E#6
EXORIA SRO | D11 | CAP 110 | GRAND OPENING | FGW | JOB AND...
1 votes this month
Own a Silkroad server?
Put it in front of thousands of players hunting for their next home — listing is free, forever.